732.05Dec 16, 2025 EOD
| Kalyani Steels Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500235 | NSE Symbol: | KSL | P/E(TTM): | 12.41 |
| ISIN Demat: | INE907A01026 | Div & Yield%: | 1.37 | EPS(TTM): | 58.98 |
| Book Value(₹): | 451.15 | Market Cap(₹Cr.): | 3,195.62 | Face Value(₹): | 5.00 |
| Kalyani Steels Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500235 | |
| NSE Symbol: | KSL | |
| P/E(TTM): | 12.41 | |
| ISIN Demat: | INE907A01026 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 58.98 | |
| Book Value(₹): | 451.15 | |
| Market Cap(₹Cr.): | 3,195.62 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
732.05Dec 16, 2025 EOD |
732.04999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
2.15 (0.29 %) |
2.05 (0.28 %) |
| Open(₹) |
729.90
|
730.00
|
| Prev Close(₹) |
729.90
|
730.00
|
| Volume |
1646
|
12024
|
| Today's Range(₹) |
735.00 - 724.00
|
735.20 - 721.65
|
| 52-Week Range(₹) |
1,278.90 - 724.00
|
1,277.00 - 666.50
|
| Buy(Size) |
0.00 (x 0)
|
732.04999999999995(x 65)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|